Nutrients Facts & Ingredients
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 Bar (85g) | |||||||||||||||||||||||||||||||||||||||||
| Calories 330 | Calories from Fat 80 | ||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||||
| Total Fat8g | 13% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 3g | 16% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol 15mg | 5% | ||||||||||||||||||||||||||||||||||||||||
| Sodium 210mg | 9% | ||||||||||||||||||||||||||||||||||||||||
| Potassium 370mg | 11% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 41g | 14% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 4g | 14% | ||||||||||||||||||||||||||||||||||||||||
| Sugars 23g | |||||||||||||||||||||||||||||||||||||||||
| Protein 26g | 52% | ||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||||||
| Calcium | 10% | ||||||||||||||||||||||||||||||||||||||||
| Iron | 20% | ||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| INGREDIENTS: Promax® Milk Protein Blend [whey protein concentrate, whey protein crisps (whey protein concentrate, rice flour, tapioca starch), whey protein isolate, casein], Promax® Soy Protein Blend [soy protein nuggets (cocoa [processed with alkali], tapioca starch), isolated soy protein], corn syrup, chocolate flavored coating (sugar, fractionated palm kernel oil, cocoa, whey, nonfat milk, soy lecithin, natural vanilla flavor), almond butter, high fructose corn syrup, Dutch processed cocoa, fruit blend (plum, date, white grape), glycerin, cookie pieces (wheat flour, cane juice crystals, canola oil, Dutch processed cocoa, salt, sodium bicarbonate), natural flavor, oat bran, resistant maltodextrin, MR30 (Bacillus Coagulans GBI-30, 6086, papain). |
|||||||||||||||||||||||||||||||||||||||||
| CONTAINS MILK, SOY, WHEAT, TREE NUTS | |||||||||||||||||||||||||||||||||||||||||
| THIS PRODUCT IS PRODUCED IN A FACILITY THAT PROCESSES SOY, MILK, EGG, WHEAT, PEANUTS, FISH, TREE NUTS. |
|||||||||||||||||||||||||||||||||||||||||
| Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: 1 Bar (85g) | |||||||||||||||||||||||||||||||||||||||||
| Calories 350 | Calories from Fat 80 | ||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||||
| Total Fat 9g | 14% | ||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 3g | 15% | ||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||||||
| Cholesterol 10mg | 3% | ||||||||||||||||||||||||||||||||||||||||
| Sodium 220mg | 9% | ||||||||||||||||||||||||||||||||||||||||
| Potassium 390mg | 11% | ||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 41g | 14% | ||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 4g | 16% | ||||||||||||||||||||||||||||||||||||||||
| Sugars 23g | |||||||||||||||||||||||||||||||||||||||||
| Protein 26g | 52% | ||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||||||
| Calcium | 8% | ||||||||||||||||||||||||||||||||||||||||
| Iron | 15% | ||||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| INGREDIENTS:Promax® Milk Protein Blend [whey protein concentrate, whey protein isolate, whey protein nuggets (whey protein isolate, rice flour), casein], Promax® Soy Protein Blend [soy protein nuggets (isolated soy protein, tapioca starch, salt), soy protein isolate], corn syrup, peanut flavored coating (sugar, palm kernel oil, partially defatted peanut flour, nonfat dry milk solids, peanut oil, salt, soy lecithin), peanut flour, natural peanut butter, fruit blend (plum, date, white grape), almond butter, glycerin, resistant maltodextrin, high fructose corn syrup, dry roasted peanuts, oat bran, natural flavors, potassium citrate, Dutch processed cocoa, MR30 (Bacillus Coagulans GBI-30, 6086, papain). |
|||||||||||||||||||||||||||||||||||||||||
| CONTAINS MILK, SOY, WHEAT, TREE NUTS. | |||||||||||||||||||||||||||||||||||||||||
| THIS PRODUCT IS PRODUCED IN A FACILITY THAT PROCESSES SOY, MILK, EGG, WHEAT, PEANUTS, FISH, TREE NUTS. |
|||||||||||||||||||||||||||||||||||||||||
